Coding | Kota/Kabupaten | Kecamatan | City Code | REG | REG | OKE | OKE | TARIF YES |
---|---|---|---|---|---|---|---|---|
TARIF | ETD | TARIF | ETD | |||||
BDO20700 | Kab. Garut | Garut, Kab. Garut | BDO | 14,000 | 2 - 3 | 12,000 | 3 - 6 | 22,000 |
BDO20701 | Kab. Garut | Banjarwangi | BDO | 18,000 | 3 - 6 | 15,000 | 4 - 7 | - |
BDO20702 | Kab. Garut | Banyuresmi | BDO | 18,000 | 3 - 6 | 15,000 | 4 - 7 | - |
BDO20703 | Kab. Garut | Bayongbong | BDO | 18,000 | 3 - 6 | 15,000 | 4 - 7 | - |
BDO20704 | Kab. Garut | Balubur Limbangan | BDO | 18,000 | 3 - 6 | 15,000 | 4 - 7 | - |
BDO20705 | Kab. Garut | Bungbulang | BDO | 18,000 | 3 - 6 | 15,000 | 4 - 7 | - |
BDO20706 | Kab. Garut | Cibatu | BDO | 18,000 | 3 - 6 | 15,000 | 4 - 7 | - |
BDO20707 | Kab. Garut | Cibalong | BDO | 18,000 | 3 - 6 | 15,000 | 4 - 7 | - |
BDO20708 | Kab. Garut | Cibiuk | BDO | 18,000 | 3 - 6 | 15,000 | 4 - 7 | - |
BDO20709 | Kab. Garut | Cikelet | BDO | 18,000 | 3 - 6 | 15,000 | 4 - 7 | - |
BDO20710 | Kab. Garut | Cikajang | BDO | 18,000 | 3 - 6 | 15,000 | 4 - 7 | - |
BDO20711 | Kab. Garut | Cilawu | BDO | 18,000 | 3 - 6 | 15,000 | 4 - 7 | - |
BDO20712 | Kab. Garut | Cisompet | BDO | 18,000 | 3 - 6 | 15,000 | 4 - 7 | - |
BDO20713 | Kab. Garut | Cisurupan | BDO | 18,000 | 3 - 6 | 15,000 | 4 - 7 | - |
BDO20714 | Kab. Garut | Cisewu | BDO | 18,000 | 3 - 6 | 15,000 | 4 - 7 | - |
BDO20715 | Kab. Garut | Kadungora | BDO | 18,000 | 3 - 6 | 15,000 | 4 - 7 | - |
BDO20716 | Kab. Garut | Karangpawitan | BDO | 18,000 | 3 - 6 | 15,000 | 4 - 7 | - |
BDO20717 | Kab. Garut | Leles | BDO | 18,000 | 3 - 6 | 15,000 | 4 - 7 | - |
BDO20718 | Kab. Garut | Leuwigoong | BDO | 18,000 | 3 - 6 | 15,000 | 4 - 7 | - |
BDO20719 | Kab. Garut | Malangbong | BDO | 18,000 | 3 - 6 | 15,000 | 4 - 7 | - |
BDO20720 | Kab. Garut | Pakenjeng | BDO | 18,000 | 3 - 6 | 15,000 | 4 - 7 | - |
BDO20721 | Kab. Garut | Pameungpeuk | BDO | 18,000 | 3 - 6 | 15,000 | 4 - 7 | - |
BDO20722 | Kab. Garut | Pamulihan | BDO | 18,000 | 3 - 6 | 15,000 | 4 - 7 | - |
BDO20723 | Kab. Garut | Peundeuy | BDO | 18,000 | 3 - 6 | 15,000 | 4 - 7 | - |
BDO20724 | Kab. Garut | Samarang | BDO | 18,000 | 3 - 6 | 15,000 | 4 - 7 | - |
BDO20725 | Kab. Garut | Selaawi | BDO | 18,000 | 3 - 6 | 15,000 | 4 - 7 | - |
BDO20726 | Kab. Garut | Singajaya | BDO | 18,000 | 3 - 6 | 15,000 | 4 - 7 | - |
BDO20727 | Kab. Garut | Sukawening | BDO | 18,000 | 3 - 6 | 15,000 | 4 - 7 | - |
BDO20728 | Kab. Garut | Talegong | BDO | 18,000 | 3 - 6 | 15,000 | 4 - 7 | - |
BDO20730 | Kab. Garut | Wanaraja | BDO | 18,000 | 3 - 6 | 15,000 | 4 - 7 | - |
BDO20734 | Kab. Garut | Caringin | BDO | 18,000 | 3 - 6 | 15,000 | 4 - 7 | - |
BDO20735 | Kab. Garut | Karangtengah | BDO | 18,000 | 3 - 6 | 15,000 | 4 - 7 | - |
BDO20736 | Kab. Garut | Sukaresmi | BDO | 18,000 | 3 - 6 | 15,000 | 4 - 7 | - |
BDO20737 | Kab. Garut | Cigedug | BDO | 18,000 | 3 - 6 | 15,000 | 4 - 7 | - |
BDO20738 | Kab. Garut | Cihurip | BDO | 18,000 | 3 - 6 | 15,000 | 4 - 7 | - |
BDO20739 | Kab. Garut | Kersamanah | BDO | 18,000 | 3 - 6 | 15,000 | 4 - 7 | - |
BDO20740 | Kab. Garut | Mekarmukti | BDO | 18,000 | 3 - 6 | 15,000 | 4 - 7 | - |
BDO20741 | Kab. Garut | Pangatikan | BDO | 18,000 | 3 - 6 | 15,000 | 4 - 7 | - |
BDO20742 | Kab. Garut | Pasirwangi | BDO | 18,000 | 3 - 6 | 15,000 | 4 - 7 | - |
BDO20743 | Kab. Garut | Sucinaraja | BDO | 18,000 | 3 - 6 | 15,000 | 4 - 7 | - |
BDO20744 | Kab. Garut | Tarogong Kaler | BDO | 18,000 | 3 - 6 | 15,000 | 4 - 7 | 22,000 |
BDO20745 | Kab. Garut | Tarogong Kidul | BDO | 18,000 | 3 - 6 | 15,000 | 4 - 7 | 22,000 |
BDO20746 | Kab. Garut | Garut Kota | BDO | 14,000 | 2 - 3 | 12,000 | 3 - 6 | 22,000 |
Ongkir dari Jakarta
Ongkir dari Bogor
Ongkir dari Depok
Ongkir dari Tanggerang
Ongkir dari Bekasi
Ongkir dari Bogor
Ongkir dari Depok
Ongkir dari Tanggerang
Ongkir dari Bekasi
0 Response to "Tarif Ongkir JNE Kabupaten Garut"
Posting Komentar